Staff Contact
Find the email addresses and extension numbers for all school staff, from the Principal and department heads to form teachers and administrative staff.
Staff Contact
School Management Committee
School staff contact details by designation
Designation | Name | Email Address | Extension No. |
|---|---|---|---|
Principal | Dr Lim Siew Yee | 2301 | |
Vice-Principal (EO) | Ms Choo Wan Xian | 2302 | |
Vice-Principal (EO) | Mr Ng Joo Koon | 2303 | |
Vice-Principal (Admin) | Mdm Lye Yoke Pheng Suzanne | 2304 | |
HOD CCE | Ms Seng Pei Sze | 2306 | |
HOD Craft & Technology | Mr Tan Kheng Wee | 2310 | |
School Staff Developer | Mrs Pan-Ong Fei Eng | 2305 | |
HOD ICT | Mr Shaheful | 2313 | |
HOD Mathematics | Ms Wong Shuk Wai | 2336 | |
HOD English Language | Ms Kuek Shao Zhen | 2309 | |
HOD PE, CCA & Aesthetics | Mr Colin Wong | 2335 | |
HOD Science | Ms Tok Peilin | 2320 | |
HOD Mother Tongue | Ms Teh Sieu Ching | 2308 | |
HOD Student Management | Ms Lee Taojing | 2312 | |
HOD Humanities | Mdm Adlin Ratini Binte ANWAR | 2322 | |
Year Head | Aishah Binte Abdul Rahman | 2315 | |
Year Head | Mdm Chen Cailing | 2314 | |
Assistant Year Head | Ms Keziah Seow | 2334 | |
Assistant Year Head | Ms Stella Yap | 2318 | |
SH CCE | Ms Chiang Wai Kit | 2317 | |
SH ICT (Covering) | Ms Low Xuan Yin | 2417 | |
SH PE CCA & Aesthetics | Mr Lim Kok Sing | 2319 | |
SH Malay | Mdm Farah Suhaimi Binte Saat | 2324 | |
SH Student Leadership | Ms Julinda Chan Mei Jun | 2316 | |
SH History | Mr Lim Gim Siong | 2323 | |
SH Student Wellbeing (Covering) | Aneesah Bte Shaik Uthuman | 2401 | |
SH Student Management | Kalarani d/o PANEER SELVAM | 2411 | |
SH English (Covering) | Yeo Wan Qiu Jennifer | 2438 | |
Administration Manager | Rajeshwari RAJAMANIKAM | 2331 | |
Administration Manager (ICT) | Nur Zaheera Bte ABDUL RAHIM | 2332 |
Teacher Leaders
Teacher Leaders contact details by designation
Designation | Name | Email Address | Extension No. |
|---|---|---|---|
Lead Teacher (EL) | Ms Caroline Tracy | 2326 | |
Senior Teacher (CCE) | Mr Edwin Khoo | 2329 | |
Senior Teacher (Geography) | Mrs Shernice Chia | 2327 | |
Senior Teacher (Biology) | Mrs Eleanor Chen | 2330 | |
Senior Teacher (Physics) | Ms Lim Kai Xin | 2415 | |
Senior Teacher (CL) (covering) | Shen Yuanyuan | 2428 | |
Senior Teacher (CCE) (Covering) | Soh Fu Quan Daniel | 2430 |
Secondary 1 Form Teachers
Secondary 1 form teachers by class
Class | Name | Email Address | Extension No. |
|---|---|---|---|
26-1A | Mr Yazid B Hussein Ms Joanne Ang | 2437 2419 | |
26-1B | Ms Sabrina Binte Jumadi Ms Julinda Chan Mei Jun | 2442 2316 | |
26-1C | Ms Nah Yan Ling Laura Mr Lim Gim Siong | 2451 2323 | |
26-1D | Ms Chan Sze Ki Mdm Aneesah | 2431 2401 | |
26-1E | Ms Norhayati Binte Mohamed Jasni Ms Wendy Ng | 2421 2420 | |
26-1F | Ms Lim Jia Jing Ms Stella Yap | 2441 2318 | |
26-1G | Mr Chong Kai Qin Mdm Teo Chek Gin | 2407 2450 |
Secondary 2 Form Teachers
Secondary 2 form teachers by class
Class | Name | Email Address | Extension No. |
|---|---|---|---|
25-2A | Ms O Ming Fen Mr Huang Wei Jie | 2321 2443 | |
25-2B | Mdm Kalarani Mr Wong Liang Wee | 2411 2444 | |
25-2C | Mr Beh Yong Hua Mdm Lee Sin Yi | 2403 2448 | |
25-2D | Mdm Anggreini Ms Jasmine Tan | 2402 2433 | |
25-2E | Mr Joo Chan Hock Mrs Eleanor Chen | 2410 2330 | |
25-2F | Justin Ho Tat Chua Mrs Angie Ng | 2439 2607 | |
25-2G | Mr Ramachandran Ms Lim Lee Lian | 2424 2445 |
Secondary 3 Form Teachers
Secondary 3 form teachers by class
Class | Name | Email Address | Extension No. |
|---|---|---|---|
24-3A | Ms Serene Hiew Ms Tan Wan Kiang | 2409 2434 | |
24-3B | Ms Lim Kai Xin Mdm Sherinder Kaur | 2415 2449 | |
24-3C | Ms Shen Yuanyuan Mr Bibek Ray | 2428 2404 | |
24-3D | Mdm Siti Ismalina Ms Lee Yu Xin | 2429 2447 | |
24-3E | Ms Farah Suhaimi Mr Lim Kok Sing | 2324 2319 | |
24-3F | Mr See Chee Wah Ms Low Xuan Yin | 2426 2417 | |
24-3G | Mr Seah Jim Chew Mdm Jayati Deb | 2425 2416 |
Secondary 4/5 Form Teachers
Secondary 4 and 5 form teachers by class
Class | Name | Email Address | Extension No. |
|---|---|---|---|
23-4A | Mr Leow Guan Sin Ms Jennifer Yeo | 2414 2438 | |
23-4B | Mr Ting Pin Sing Ms Lim Ai Hong | 2436 2446 | |
23-4C | Ms Wong Shuk Wai Ms Tea Hui Wen | 2336 2608 | |
23-4D | Mr Daniel Soh Ms Tan Li Ming | 2430 2432 | |
23-4E | Ms Nur Diyanah Binte Mohammed Dali Mr Khoo Wei Lun Edwin | 2422 2329 | |
23-4F | Ms Cheu Siew Lan Ms Kalpana | 2440 2412 | |
23-4G | Ms Chong Hui Min Mr Roland Chan | 2406 2405 | |
22-5A (Diutius) | Mrs Shernice Chia | 2327 |
Executive and Administrative Staff
Executive and administrative staff contact details by designation
Designation | Name | Email Address | Extension No. |
|---|---|---|---|
Administration Manager | Mdm Rajeshwari | 2331 | |
Administration Manager (ICT) | Mdm Nur Zaheera Bte Abdul Rahim | 2332 | |
Operations Manager | Mr Asmond Soh Cheng Nam | 2333 | |
Operations Manager | Mohamad Majeed Marican | 2333 | |
Corporate Support Officer | Mdm Malvimder Kaur | 2506 | |
Corporate Support Officer | Mdm Asiah | 2507 | |
Corporate Support Officer | Mdm Norizura Bte Ithnin | 2508 | |
Senior School Counsellor | Ms June Chen | 2503 | |
ECG Counsellor | Mr S. Thiruselvan | 2505 | |
Special Educational Needs Officer | Mdm Shaziah Fadzal Binte Muhammad Shamsir | shaziah_fadzal_muhammad_shamsir@schools.gov.sg (opens in new tab) | 2504 |
Senior Student Welfare Officer | Ms Koh Hui Yan | 2502 | |
STEM Instructor (Workshop) | Mr Tham Chee Yoong | 2510 | |
STEM Instructor (Workshop) | Mr Clemence Albert | 2517 | |
STEM Instructor (Laboratory) | Mr Mohd Asyraf B Mohd Kassim | mohamed_asyraf_mohamed_kassim@schools.gov.sg (opens in new tab) | 2512 |
STEM Instructor (Laboratory) | Mdm Noraini Bte Mahmod | 2511 | |
Desktop Engineer | Mr Zulfadli | 2514 | |
Desktop Engineer | Mr Vickneswaran | 2515 | |
Librarian | Mdm Junaina Jumari | 2516 |
